About Us
FACTORY WAREHOUSE RENT
(A UNIT OF UNIQUE22 ESTATE)
Factory Warehouse Rent (FWR), established in 2005 by Mr. Akshay Dayma, is a prominent Industrial Space Provider Company with over 19 years of experience in the Automobile Industry & Real Estate. Our commitment is to ensure client satisfaction through ethical business practices.
SERVICES OFFERED:-
Factory Warehouse Rent (FWR) specializes in providing comprehensive Industrial Space for Rent solutions. Our offerings include factory for rent in Faridabad, warehouse for rent in Faridabad, Sheds for Rent, and Godown for Rent in Faridabad. We also cater to Industrial Space for Rent in Faridabad, covering prominent locations across Gurugram, Noida, Ghaziabad, and Delhi-NCR.
Our extensive portfolio features a diverse range of Factory and Warehouse Shed Spaces, ranging from 5,000 Sq Ft. to 10 Lacs Sq Ft. Whether you’re looking for a Factory for Rent in Faridabad, Warehouse for Rent in Faridabad, or Warehouse for Rent in Gurugram, FWR ensures top-quality industrial spaces tailored to meet your business needs.
Factory Warehouse Rent (FWR) specialty lies in offering Industrial Space for Rent solutions such as Factory for Rent & Warehouse for Rent, Sheds for Rent, Godown for Rent in Faridabad, Industrial Space for Rent in Faridabad & Palwal, across Gurugram, Noida, Ghaziabad, and Delhi-NCR. Our extensive inventory features a diverse range of Factory and Warehouse Shed Spaces, spanning from 5,000 Sq Ft. to 10 Lacs Sq Ft.
KEY FEATURES:-
- Service Area : Faridabad, Gurugram, Noida, Ghaziabad & Delhi-NCR.
- Space Availability : Bulk inventory, ranging from 5,000 Sq Ft. to 10 Lacs Sq Ft. available to cater to various requirements.
- Rent Range : Competitive rent starting from Rs. 15 per Sq Ft. to Rs. 35 per Sq Ft.
NETWORK AND PARTNERSHIPS:-
Factory Warehouse Rent (FWR) have forged strong partnerships and expanded our network with multiple Warehouse & Factory Companies across Delhi-NCR & India. These valuable relationships empower us to provide our clients with comprehensive and effective solutions for their industrial space needs.
SOCIAL MEDIA PLATFORMS:-
Connect with Factory Warehouse Rent (FWR) on various social media platforms such as LinkedIn, Facebook, Twitter, Instagram, YouTube, Pinterest, Just Dial, 99Acres, Square Yards, Nesty.com, Google Ads, and more. Explore our available inventory and discover the perfect space for your business needs.
OPTIONS AVAILABLE:-
Factory Warehouse Rent (FWR) are proud to offer over 300 ready-to-move Factory & Warehouse Shed Spaces for rent in Faridabad, Gurugram, Noida, Ghaziabad & Delhi-NCR.. For more details and information, visit our website at www.factorywarehouserent.com
Visit Factory Warehouse Rent (FWR) website at factorywarehouserent.com to explore our available Industrial Space and learn more about our services.
OUR CORE VALUES
- Customer Focus: Putting our clients’ needs at the forefront of everything we do.
- Positive Energy and Attitude: Approaching every task with optimism and enthusiasm.
- Hard Work and Smart Work: Striving for excellence through diligence and efficiency.
- Team Collaboration: Supporting each other and working together to achieve success.
At Factory Warehouse Rent (FWR), our approach is straightforward. We prioritize our customers’ satisfaction, maintain a positive mind-set, and ensure diligent and efficient work to accomplish our goals. Through effective teamwork, we aim to achieve unstoppable success!
OUR CORE FOCUS
We are dedicated to transforming our clients’ Factory Warehouse for Rent aspirations into reality.
Contact Information:
Digital Card: Unique22 Estate Digital Card
For any inquiries, contact us at 9953998822.
TOP WAREHOUSE & SUPPLY CHAIN COMPANIES IN INDIA
- MAHINDRA LOGISTICS
- GATI LIMITED
- SHIPROCKET FULFILLMENT
- FM LOGISTICS
- TVS SUPPLY CHAIN SOLUTIONS
- INDOSPACE
- MAERSK
- FAREYE
- JEENA & COMPANY
- APOLLO LOGISOLUTIONS
- ALLCARGO LOGISTICS
- DELHIVERY
WAREHOUSE SERVICES
- WAREHOUSING & STORAGE
- PICKING & PACKING
- PROCESSING AN ORDER
- PROCESSING RETURNS
- SUPPLY CHAIN ASSISTANCE
- 3PL COMPANIES
- LESS OVERHEAD COST
- EXPERTISE KNOWLEDGE
- VERSATILITY
- IMPROVED EFFICIENCY
- CONCLUSION
- POTENTIAL TO GROW
- CONNECTIVITY TO CITIES
WAREHOUSE FOR INDUSTRIES
- APPAREL & LIFESTYLE PRODUCTS
- AVIATION & AUTOMOTIVE
- COSMETICS & SKINCARE
- FOOD & BEVERAGES
- WAREHOUSE FOR PHARMA & HEALTHCARE
- TELECOM, SOLAR & SMART CITY PROJECTS
- FITNESS & SPORTS
- INVERTER & SEMICONDUCTORS
- PUBLISHING & RECORDS
- ENGINEERING & ELECTRICAL
- ENTERTAINMENT & GAMING
- MINING & MINERALS
- CHEMICALS & OILS
- RETAIL, FMCG & E-COMMERCE
TOP WAREHOUSING & SUPPLY CHAIN COMPANIES IN INDIA
View All Property
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SECTOR-24 FARIDABAD |
BUILD UP AREA | 90,000 SQ. FT. |
FEATURES | WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SECTOR-28 FARIDABAD |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | IMT FARIDABAD |
BUILD UP AREA | 11000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 2 LAKH |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | IMT FARIDABAD |
BUILD UP AREA | 5,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 1 LAKH |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | IMT FARIDABAD |
BUILD UP AREA | 26000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 5 LAKH |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | IMT FARIDABAD |
BUILD UP AREA | 20000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 4 LAKH |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SECTOR-28 FARIDABAD |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | BALLABGARH MATHURA ROAD FBD |
BUILD UP AREA | 25,000 SQ. FT. |
FEATURES | DOCK & PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SECTOR -6 MATHURA ROAD FBD |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 60000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-3 GREATER NOIDA |
BUILD UP AREA | 38000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-3 GREATER NOIDA |
BUILD UP AREA | 26000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-I GREATER NOIDA |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-I GREATER NOIDA |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 50000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
View All Property
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BADLI GURGAON |
BUILD UP AREA | 40,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | LUHARI GURGAON |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 3 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BILASPUR GURGAON |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BILASPUR GURGAON |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | LUHARI GURGAON |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SIKRI MATHURA ROAD FARIDABAD |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SIKRI MATHURA ROAD FARIDABAD |
BUILD UP AREA | 90,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | PIYALA FARIDABAD |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | UNDER CONSTRUCTION |
DEMAND | 15 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SECTOR-31 FARIDABAD |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SECTOR-28 FARIDABAD |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SECTOR -6 MATHURA ROAD FBD |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | MANESAR GURUGRAM NH48 HIGHWAY |
BUILD UP AREA | 90000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | GURUGRAM ON JHAJJAR ROAD. |
BUILD UP AREA | 50000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | HISAR, NEAR SIRSA ROAD HARYANA |
BUILD UP AREA | 1,10,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
Get In Touch
Find Your Perfect Factory or Warehouse on Rent Today! Contact Us Now.