WAREHOUSE FOR RENT IN HARYANA
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BADLI GURGAON |
BUILD UP AREA | 40,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | LUHARI GURGAON |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 3 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 90000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BHAPRODA GURGAON |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BHAPRODA GURGAON |
BUILD UP AREA | 1,20,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BILASPUR GURGAON |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BILASPUR GURGAON |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | LUHARI GURGAON |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BADLI GURGAON |
BUILD UP AREA | 40,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 90000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 3 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SOHNA GURGAON |
BUILD UP AREA | 70,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SOHNA GURGAON |
BUILD UP AREA | 1.50 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | TAORU GURGAON |
BUILD UP AREA | 85000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | TAORU GURGAON |
BUILD UP AREA | 2 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | KHURAMPUR FARUKHNAGAR GURUGRAM |
BUILD UP AREA | 1,15,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | PATAUDI ROAD IN TAURU GURUGRAM |
BUILD UP AREA | 1,05,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | MANESAR GURUGRAM NH48 HIGHWAY |
BUILD UP AREA | 90000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | GURUGRAM ON JHAJJAR ROAD. |
BUILD UP AREA | 50000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | HISAR, NEAR SIRSA ROAD HARYANA |
BUILD UP AREA | 1,10,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | NATIONAL HIGHWAY-9 HISAR HARYANA |
BUILD UP AREA | 1,70,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BAHADURGARH HARYANA |
BUILD UP AREA | 2 LAKH SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | BAHADURGARH HARYANA |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | PRIME LOCATION |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | LUHARI GURGAON |
BUILD UP AREA | 1,50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | TAURU GURGAON |
BUILD UP AREA | 1,40,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | SIRSA ROAD HARYANA |
BUILD UP AREA | 90000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | FARUKHNAGAR, HARYANA |
BUILD UP AREA | 2 LAKH SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | ROHTAK HARYANA |
BUILD UP AREA | 50,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | WAREHOUSE ON RENT |
LOCATION | JHAJJAR HARYANA |
BUILD UP AREA | 1,20,000 SQ. FT. |
FEATURES | DOCK WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
FACTORY FOR RENT IN HARYANA
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-I GREATER NOIDA |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-I GREATER NOIDA |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | WITH ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 25 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 50000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 60000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-3 GREATER NOIDA |
BUILD UP AREA | 38000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-3 GREATER NOIDA |
BUILD UP AREA | 26000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SURAJPUR IND. AREA GREATER NOIDA |
BUILD UP AREA | 50000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | SURAJPUR IND. AREA GREATER NOIDA |
BUILD UP AREA | 18000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | UDHYOG VIHAR GREATER NOIDA |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | UDHYOG VIHAR GREATER NOIDA |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | UDYOG KENDRA 2 ECOTECH 3 GREATER NOIDA |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | UDYOG KENDRA 2 ECOTECH 3 GREATER NOIDA |
BUILD UP AREA | 25,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 70,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 20,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-1 EXTENSION GREATER NOIDA |
BUILD UP AREA | 30,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-1 EXTENSION GREATER NOIDA |
BUILD UP AREA | 1 LAKH SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |
TYPE OF PROPERTY | FACTORY ON RENT |
LOCATION | ECOTECH-II GREATER NOIDA |
BUILD UP AREA | 70,000 SQ. FT. |
FEATURES | ALL LICENCES |
STATUS | READY TO MOVE |
DEMAND | 30 RS. SQ FT |